House Auction Results In Boronia 3155 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 80% | 108/136 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 26 | ||
$600 K - $800 K (Median Price Range) | 51 |
Unit Auction Results In Boronia 3155 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$641,000 | 55% | 18/33 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
6 Jordan Ct | N/A | PI | 4 |
273 Forest Rd | $697,000 | S | 4 |
2A Green St | N/A | W | 4 |
43 Pine Cr | N/A | VB | 4 |
176-178 Boronia Rd | $2,960,000 | PI | 2 |
59 Gertonia Av | $715,000 | SA | 3 |
47 Kleinert Rd | $801,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Lockwoods Rd | $710,000 | S | 4 |
24 Albert Av | $955,000 | S | 3 |
5/25 Albert Av | $510,000 | S | 2 |
4 Gideon Cl | $1,106,000 | S | 4 |
1/177 Scoresby Rd | $640,000 | SB | 3 |
47 Faraday St | $605,000 | S | 3 |
19 Rathmullen Rd | $740,000 | PI | 3 |
5 Stoneleigh Av | $995,000 | S | 5 |
2 Devenish Rd | $835,000 | S | 4 |
3 Donald Ct | N/A | SN | 3 |
2/374 Dorset Rd | $641,000 | S | 3 |
2/19 Wedmore Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
65 Boronia Rd | $2,600,000 | S | 3 |
5 Windsor Cl | $750,000 | VB | 4 |
9 Taranto Ct | N/A | SB | 4 |
334 Dorset Rd | $765,000 | S | 4 |
1/18 Falconer Rd | N/A | W | 2 |
31 Lockwoods Rd | N/A | PI | 0 |
1/51 Underwood Rd | $651,000 | S | 3 |
4/8 Bambury St | N/A | SB | 2 |
16 Timewell Cr | $631,000 | S | 3 |
7 Catesby Ct | $700,000 | Passed In | 3 |
1/18 Stonehaven Av | N/A | S | 3 |
10 Casuarina Av | $946,500 | S | 4 |
9 Catesby Ct | $780,000 | S | 4 |
1/6 Freedman Av | $593,000 | S | 3 |
2/6 Freedman Av | N/A | PI | 3 |
155 Kanooka Rd | N/A | PI | 4 |
7 Damar Av | $780,000 | S | 4 |
11 Royalden Cl | $670,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/8 Central Av | $705,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Blythe Av | $629,000 | S | 3 |
3/3 Narcissus Av | N/A | PI | 2 |
2/29 Dixon Ct | N/A | PI | 4 |
13 Hilda Av | $730,000 | S | 3 |
16 Rathmullen Rd | $735,000 | VB | 3 |
4/235 Scoresby Rd | $581,000 | S | 2 |
16 Janet St | $703,500 | S | 3 |
5 Allandale Rd | $1,205,000 | S | 3 |
14 Gregory Rd | N/A | W | 4 |
17 Donald Ct | N/A | SB | 4 |
5 Faraday St | $860,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Elsie St | $666,000 | S | 3 |
43 Interman Rd | $805,000 | SP | 3 |
25 Southey Rd | $940,000 | S | 4 |
8 Lynette St | $855,500 | S | 5 |
7 Vivienne Av | $750,000 | S | 3 |
38 Landscape Dr | N/A | W | 5 |
88 Army Rd | N/A | W | 4 |
1 Aubrey Gv | N/A | PI | 3 |
2/4 Rosella Av | N/A | S | 5 |
2 Rosella Av | $2,410,000 | S | 5 |
38 Herbert St | $695,000 | SB | 3 |
4 Cottesmore Ct | $762,000 | S | 4 |
2 Jaffa Ct | $820,000 | S | 3 |
117 Kanooka Rd | $878,000 | S | 4 |
992 Mountain Hwy | $1,606,000 | SP | 4 |
88 Allanfield Cr | $790,000 | Passed In | 3 |
2/17 Bambury St | $765,000 | S | 3 |
1 Stonehaven Av | $1,082,000 | S | 4 |
28.97 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us