House Auction Results In Glen Waverley 3150 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,321,000 | 65% | 271/417 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 23 | ||
$1.8 M - $2 M | 14 | ||
$1.6 M - $1.8 M | 18 | ||
$1.4 M - $1.6 M | 21 | ||
$1.2 M - $1.4 M (Median Price Range) | 62 | ||
$1 M - $1.2 M | 47 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Glen Waverley 3150 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$918,000 | 59% | 90/153 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 19 | ||
$800 K - $1 M (Median Price Range) | 15 | ||
$600 K - $800 K | 23 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Aurisch Av | $1,586,000 | S | 3 |
26 Hampshire Rd | N/A | SP | 7 |
2 Marcella Ct | $1,303,800 | S | 0 |
1/58 Myrtle St | $1,108,000 | SP | 4 |
24 Owens Av | $1,316,000 | S | 0 |
39A Summit Cr | $2,000,000 | SP | 5 |
18 Trenton Av | $1,228,000 | S | 4 |
3/21 Kurrajong Av | N/A | PI | 3 |
36 Jordan Gv | N/A | SB | 4 |
14 Callaghan Av | N/A | W | 3 |
36 Jordan Gr | N/A | SB | 4 |
23 Knights Dr | $1,291,000 | S | 4 |
2/58 Lincoln Av | N/A | SN | 3 |
32 Roswell St | $1,999,000 | S | 5 |
26 Tulloch Gr | $795,000 | S | 3 |
36 Winmalee Dr | $1,120,000 | SP | 3 |
6 Eastbourne Ct | N/A | PI | 4 |
36 Johnson Dr | N/A | PI | 4 |
26 Tulloch Gv | $795,000 | S | 3 |
14 Laura Gv | $1,487,500 | S | 4 |
3/270 Springvale Rd | N/A | PI | 0 |
8 Larch Cr | N/A | SB | 4 |
8 Larch Cr | N/A | SB | 4 |
?/27 Edith St | $972,000 | S | 3 |
2/48 Fairhills Pde | $1,165,000 | SP | 3 |
31 Johnson Dr | $950,000 | VB | 3 |
8 Stirling Cr | N/A | PI | 4 |
25 Larch Cr | N/A | W | 3 |
26 Hampshire Rd | N/A | SB | 7 |
Address | Price | Result* | |
---|---|---|---|
2/8 Olinda St | N/A | SB | 3 |
5 Allure Ct | $1,225,000 | SA | 4 |
64 Atheldene Dr | $1,550,000 | PI | 5 |
98 Callaghan Av | $1,400,000 | PI | 4 |
1/19 Diosma Dr | $930,000 | S | 4 |
9 Floreat Ct | $1,560,000 | S | 0 |
51 Folkestone Rd | $1,330,500 | S | 4 |
10 Foxley St | $1,100,000 | S | 4 |
1 Millan Ct | $1,120,000 | S | 0 |
1 Petter St | $2,000,000 | PI | 3 |
25 Rowitta Dr | $1,410,000 | S | 0 |
15 The Quadrangle | N/A | SN | 3 |
13 Viggers Pde | $1,827,000 | S | 0 |
94 Watsons Rd | $1,100,000 | S | 0 |
2/3 Willow Av | N/A | PI | 4 |
19 Remington Dr | $1,975,000 | S | 4 |
1/112 Bogong Av | N/A | PI | 3 |
1 Argyle Ct | N/A | PI | 5 |
42 Buller Dr | N/A | S | 4 |
52 Pepperell Av | N/A | SB | 3 |
2/8 Olinda St | $841,000 | Private | 3 |
2/4 Clematis St | $955,000 | S | 3 |
1 Evelyn St | N/A | PI | 5 |
323 Gallaghers Rd | $2,500,000 | PI | 5 |
77 Glen Tower Dr | N/A | VB | 3 |
6 Goodin Gr | $2,420,000 | S | 3 |
2/10 Lancelot Cr | N/A | SN | 4 |
42 Maylands Cr | $1,080,000 | SA | 4 |
30 Myrtle St | N/A | SS | 3 |
54 Torwood Av | $1,400,500 | S | 4 |
72 Whites La | N/A | PI | 3 |
70b Windella Cr | N/A | SN | 4 |
86 King Arthur Dr | N/A | VB | 4 |
6 Goodin Gv | $2,420,000 | S | 3 |
1/11 Dorset St | N/A | W | 4 |
52 Bogong Av | N/A | PI | 4 |
4 Canova Dr | $1,075,000 | S | 3 |
5 Wilfred Ct | $815,000 | S | 5 |
31 Clifford St | N/A | PI | 4 |
6 Tweed Ct | $1,340,000 | S | 4 |
2/11 Evelyn St | $2,435,000 | SP | 4 |
2/48 Fairhills Pde | N/A | PI | 3 |
8 Glenwood Av | $1,260,000 | SP | 4 |
612 High Street Rd | N/A | SP | 4 |
5/673 High Street Rd | $740,000 | S | 3 |
1/1 Landridge St | N/A | PI | 3 |
10 Marriott Pde | $1,836,000 | S | 0 |
4A Martin Pl | N/A | PI | 3 |
6 Maylands Cr | $1,062,000 | S | 0 |
2/4 Myers Av | $1,450,000 | S | 3 |
25 Vermont St | $2,580,000 | S | 5 |
5 Wenden Ct | N/A | PI | 4 |
27 Brighton St | $2,610,800 | SB | 5 |
Address | Price | Result* | |
---|---|---|---|
2/29 Clivejay St | N/A | SA | 4 |
430 Blackburn Rd | $595,000 | S | 0 |
594 Blackburn Rd | $1,045,000 | SP | 3 |
58 Delmore Cr | $1,330,000 | S | 3 |
3 Garwain Pde | $1,280,000 | S | 4 |
1 Herald Ct | $1,250,000 | VB | 4 |
24 Jordan Gr | $1,350,000 | S | 3 |
27 Kristen Cl | N/A | PI | 4 |
4 Marcia Ct | $1,220,000 | S | 3 |
13 Marshall Wy | N/A | S | 3 |
2/8 Olinda St | N/A | PI | 0 |
7 Owens Av | N/A | SN | 4 |
25 Tulloch Gr | $1,000,000 | VB | 5 |
13 Marshall Way | N/A | S | 3 |
4 Packham Cr | N/A | S | 5 |
24 Jordan Gv | $1,350,000 | S | 3 |
6 Woodlea Dr | $1,049,500 | SB | 3 |
25 Tulloch Gv | N/A | PI | 5 |
188 Lawrence Rd | $1,300,000 | S | 3 |
7 Gwingana Cr | N/A | S | 5 |
612 High Street Rd | N/A | S | 4 |
13 Neera Ct | $1,320,000 | Private | 4 |
29 Greenways Rd | N/A | PI | 4 |
11 Bunker Cr | $1,758,000 | SP | 5 |
5 Falconer St | N/A | PN | 6 |
21 Ingleside Cr | $1,459,000 | S | 4 |
11 The Ridge | $1,700,000 | S | 3 |
10 Winston St | $1,100,000 | S | 0 |
139 Windella Cr | $1,190,000 | S | 3 |
37 Diosma Dr | N/A | S | 4 |
594 Blackburn Rd | $1,045,000 | S | 3 |
7 Gwingana Cr | $1,925,000 | VB | 5 |
9 Knightsbridge Ct | N/A | S | 5 |
2/4 Morocco Ct | N/A | SN | 0 |
18 Ralton Av | N/A | PN | 3 |
1/13 Richard St | $875,000 | S | 0 |
9 Roycroft Cl | $1,210,000 | S | 0 |
1/4 Short St | $790,000 | S | 2 |
3 Crusader Cr | N/A | W | 3 |
1/592 Highbury Rd | $770,000 | PI | 3 |
1/579 High Street Rd | $700,000 | S | 2 |
8 Strand Cl | $1,341,888 | S | 4 |
1 Lilian St | N/A | PI | 5 |
29 Norfolk St | $1,130,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Ralton Av | $1,290,880 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Burramine Rd | N/A | SN | 4 |
20 Diamond | $1,360,500 | S | 4 |
57 Hinkler Rd | N/A | PI | 3 |
?/12 Newton Gr | $1,100,000 | VB | 4 |
9 Short St | $2,350,000 | PI | 6 |
10 Summit Cr | N/A | SN | 4 |
?/781 Waverley Rd | $918,000 | S | 4 |
12 Newton Gv | $1,100,000 | Passed In | 4 |
20 Canova Dr | N/A | PI | 5 |
21 Caithness Cr | N/A | SB | 4 |
20 Diamond Av | $1,360,500 | S | 4 |
13 Stirling Cr | $1,855,000 | S | 4 |
12 Ralton Av | $1,310,000 | S | 4 |
31 Olinda St | N/A | PI | 4 |
1/35 Folkestone Rd | N/A | PI | 4 |
55 Botanic Dr | $1,130,000 | S | 5 |
42 Brentwood Dr | $1,140,000 | PI | 4 |
15 Herriotts Bvd | $1,411,000 | S | 6 |
741 High Street Rd | N/A | PI | 4 |
1 May Ct | $1,350,000 | VB | 5 |
46 Maylands Cr | $1,170,000 | SP | 4 |
35 Orchard St | $1,600,000 | PI | 3 |
22 Myers Av | $2,225,000 | S | 3 |
28 Myrtle St | N/A | PI | 5 |
2/107 Windella Cr | $865,000 | S | 3 |
4B Martin Pl | N/A | PI | 3 |
51 Guinevere Pde | N/A | W | 4 |
6 Browning Dr | N/A | S | 3 |
42 Buller Dr | N/A | PI | 4 |
1/34 Sesame St | $1,000,000 | PI | 4 |
2/19 Crocus Cr | N/A | PI | 2 |
3 Aitchison Ct | N/A | PI | 5 |
36 Galahad Cr | $1,320,000 | S | 5 |
5 Gareth Ct | $1,120,000 | S | 4 |
8 Gymea Ct | $1,438,000 | SP | 3 |
1/15 Kirstina Rd | $849,000 | S | 2 |
16 Monterey Av | $1,220,000 | S | 3 |
24 Paxton Dr | $1,275,000 | S | 4 |
13 Shirley Av | $1,746,000 | S | 4 |
2/20 Tulloch Gr | $701,000 | S | 3 |
4 Victoria Av | N/A | PI | 3 |
68 Wilson Rd | $2,180,000 | S | 4 |
1/4 Morocco Ct | N/A | PI | 4 |
2/20 Tulloch Gv | $701,000 | S | 3 |
2/35 Folkestone Rd | $1,250,000 | SB | 4 |
155 Blackburn Rd | $1,130,000 | S | 4 |
4/70 Larch Cr | $1,050,000 | S | 3 |
15 Stirling Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1/12 York St | N/A | PI | 4 |
9 Alimar Rd | N/A | S | 5 |
23 Alimar Rd | $1,760,000 | PI | 4 |
9 Alimar Rd | $1,863,000 | PI | 5 |
1/36 Angus Dr | N/A | SP | 3 |
1/88 Bogong Av | N/A | PI | 3 |
1/2 Charlotte St | $1,002,000 | S | 2 |
7 Finton Cl | N/A | PI | 4 |
15 Grantley Dr | $1,270,100 | SP | 3 |
2/5 Janice Rd | N/A | S | 2 |
22 Mount St | $1,801,001 | S | 2 |
1/16 Pindari St | N/A | VB | 5 |
18 Brazilia Dr | $1,500,000 | Passed In | 3 |
6/540 High Street Rd | $610,000 | PI | 0 |
22 Mt St | $1,801,001 | S | 2 |
21 Roberts St | $1,306,000 | S | 3 |
20 Olinda St | $2,612,000 | S | 5 |
60 Panoramic Gv | N/A | PI | 3 |
29 Brighton St | $1,670,000 | S | 5 |
13 Clivejay St | N/A | PI | 4 |
62 Danien St | N/A | SP | 4 |
19 Fernhill St | $2,380,000 | S | 3 |
44 Grantley Dr | N/A | SN | 3 |
538 Highbury Rd | $1,150,000 | S | 4 |
53 Hinkler Rd | $1,250,000 | PI | 4 |
1/12 Jordan Gr | $1,018,000 | PI | 3 |
2/12 Jordan Gr | $1,250,000 | PI | 3 |
12 Kalonga Ct | N/A | PN | 4 |
2 Louise Ct | $2,202,000 | S | 5 |
7 Matthew St | $1,605,000 | S | 3 |
1/26 Myers Av | N/A | SN | 3 |
29 Pippin Av | $1,600,000 | PI | 3 |
7 The Rise | N/A | SN | 3 |
30 York St | $1,328,800 | SP | 4 |
15 Gyton Av | $1,655,000 | S | 4 |
2/12 Jordan Gv | $1,250,000 | PI | 4 |
1/12 Jordan Gv | $1,080,000 | PI | 3 |
2 Marbray Dr | N/A | PI | 3 |
2/12 Marbray Dr | N/A | PI | 2 |
6 Alimar Rd | N/A | PI | 4 |
13 Avendon Bvd | $1,950,000 | S | 5 |
39 Avonhurst Dr | N/A | SP | 5 |
12 Brynor Cr | N/A | SP | 5 |
4 Elmwood Cr | $1,100,000 | PI | 3 |
14 Owens Av | $1,335,000 | S | 3 |
2/10 Sagan Ct | $900,000 | S | 3 |
2/18 Tulloch Gr | N/A | VB | 3 |
829 Waverley Rd | $1,100,000 | SP | 4 |
696 Highbury Rd | $1,025,000 | S | 3 |
3 Sanday St | N/A | S | 2 |
2/18 Tulloch Gv | $620,000 | Passed In | 3 |
62 Danien St | N/A | SB | 4 |
4 Kwinana St | N/A | SN | 3 |
30 Leicester Av | N/A | PI | 4 |
6/24 Tulloch Gr | $696,000 | S | 3 |
13 The Outlook | N/A | PI | 4 |
6/24 Tulloch Gv | $696,000 | SB | 3 |
19.21 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us