House Auction Results In Richmond 3121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 71% | 165/234 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 17 | ||
$1.4 M - $1.6 M | 19 | ||
$1.2 M - $1.4 M (Median Price Range) | 42 | ||
$1 M - $1.2 M | 23 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Richmond 3121 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 68% | 190/281 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 16 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 25 | ||
$600 K - $800 K (Median Price Range) | 38 | ||
$400 K - $600 K | 51 | ||
less than $400 K | 25 |
Address | Price | Result* | |
---|---|---|---|
5 Dickens St | $1,200,000 | VB | 2 |
36/8 Hull St | $1,210,000 | S | 3 |
66 Hunter St | $1,740,000 | S | 3 |
18/176-178 Lennox St | $560,500 | S | 1 |
2 Newry St | N/A | S | 2 |
10 Wells St | $1,260,000 | S | 3 |
114/45 York St | $590,000 | PI | 2 |
114/30 Burnley St | N/A | Private | 1 |
2/1 Boland St | $1,252,500 | PI | 3 |
512/253 Bridge Rd | $457,000 | SP | 1 |
3 Campbell St | $1,417,000 | S | 3 |
45 Fraser St | N/A | S | 3 |
11/33 Goodwood St | $650,000 | SP | 2 |
207/1 Margaret St | $492,500 | SP | 1 |
2/47 Mary St | $1,255,000 | S | 3 |
15 Richmond Tce | $1,800,000 | S | 3 |
18/73 River St | $744,000 | S | 2 |
6/7 Sanders Pl | $880,000 | VB | 2 |
4/63 Stawell St | N/A | W | 2 |
2 Strode St | N/A | SP | 4 |
27 The Crofts | $1,368,000 | S | 2 |
12/31 York St | $950,000 | PI | 2 |
201/7 Newry St | $630,000 | PI | 2 |
701/163 Cremorne St | $420,000 | Passed In | 1 |
801/8 Garfield St | N/A | PI | 2 |
8/28 Davison St | $325,000 | Private | 1 |
103/77 Abinger St | $565,000 | PI | 2 |
1/17 Davison St | $650,000 | VB | 1 |
14/17-19 Lambert St | N/A | PI | 1 |
17/69 Palmer St | $536,000 | S | 1 |
3/58 Type St | N/A | PI | 2 |
390 Highett St | $1,220,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11/33 Goodwood St | $650,000 | S | 2 |
36/69 River St | $865,000 | S | 3 |
622 Bridge Rd | $1,460,000 | S | 3 |
11 Cutter St | N/A | PI | 2 |
11 Grattan Pl | N/A | SP | 1 |
371 Highett St | $2,900,000 | PI | 3 |
5/7 Jika Pl | $611,000 | S | 2 |
11A Laity St | $1,220,000 | SP | 3 |
152 Lennox St | $1,400,000 | S | 3 |
38 Lord St | $1,550,000 | SP | 4 |
101 Mary St | $1,180,000 | S | 2 |
46 Mary St | $1,755,000 | S | 3 |
9 North St | $880,000 | S | 2 |
1/69 Richmond Tce | $1,420,000 | SP | 3 |
20/15 River Bvd | $790,000 | S | 2 |
6/29 River St | $1,800,000 | VB | 3 |
4/73 River St | $670,000 | SP | 2 |
6/2 Rotherwood St | $325,000 | S | 1 |
7/39 Somerset St | $322,000 | S | 1 |
302/18 Tanner St | $460,000 | VB | 1 |
12/24 Tanner St | $999,000 | S | 2 |
9/19 Tennyson St | $697,000 | S | 2 |
20/15 River Blvd | $790,000 | S | 2 |
6 Albert Pl | $1,798,000 | S | 3 |
3 Allans Pl | $1,000,000 | S | 2 |
48 Bennett St | N/A | VB | 3 |
9 Bosisto St | $1,150,000 | S | 3 |
184 Buckingham St | $1,150,000 | SP | 3 |
76 Buckingham St | $2,210,000 | S | 3 |
216/20 Burnley St | $380,000 | SP | 1 |
606/20 Burnley St | $340,000 | VB | 1 |
7/47 Cameron St | $350,000 | SP | 1 |
37 Crown St | $1,530,000 | S | 3 |
12/8-20 Glass St | $640,000 | SP | 1 |
41/8 Hull St | $1,075,000 | VB | 4 |
301/185 Lennox St | $711,650 | SP | 2 |
6 Little Buckingham St | $1,150,000 | SP | 3 |
140 Mary St | N/A | PI | 4 |
13/1 Princess St | $1,290,000 | SP | 3 |
13/59 Westbank Tce | $1,250,000 | S | 3 |
76 York St | $1,150,000 | S | 2 |
218/140 Swan St | $525,000 | Passed In | 1 |
7/2 Lyndhurst St | N/A | W | 2 |
9/408 Victoria St | $740,000 | Private | 2 |
7/45 Cameron St | $350,000 | S | 1 |
31/86 Burnley St | $407,000 | Private | 1 |
405/6 Lord St | $429,000 | Private | 1 |
506/32 Bosisto St | $541,000 | Private | 2 |
69 Erin St | N/A | Private | 3 |
13 Barkly Av | $1,405,000 | S | 3 |
506/32 Bosisto St | $520,000 | PI | 2 |
64 Buckingham St | $1,850,000 | VB | 3 |
104/18 Coppin St | $600,000 | VB | 2 |
69 Erin St | N/A | PI | 3 |
6/28-34 Garfield St | $1,100,000 | VB | 2 |
14A Manton St | $1,180,000 | S | 3 |
11/203 Punt Rd | $570,000 | S | 2 |
21/5-11 River St | N/A | S | 2 |
35/69 River St | $850,000 | SP | 3 |
1/5 Stillman St | $1,010,000 | S | 2 |
9/408 Victoria St | $700,000 | PI | 2 |
205/61 Stawell St | N/A | S | 1 |
52 Chestnut St | $1,410,000 | S | 2 |
76 Laity St | $1,110,000 | S | 3 |
64 Edinburgh St | $1,700,000 | Passed In | 3 |
Address | Price | Result* | |
---|---|---|---|
104 Bendigo St | $1,185,000 | S | 2 |
4/25-27 Garfield St | $980,500 | S | 2 |
39 Gipps St | $1,777,500 | S | 3 |
406/8 Howard St | N/A | SP | 2 |
17 Johnson St | N/A | SP | 3 |
109 Lord St | $925,000 | PI | 2 |
67B Lord St | N/A | S | 2 |
108/381 Punt Rd | $770,000 | VB | 2 |
29/24 Tanner St | $969,000 | S | 2 |
12 Waltham St | $1,930,000 | SP | 3 |
3/98 Dover St | $1,277,000 | S | 3 |
125 Cubitt St | $1,285,000 | S | 3 |
707/633 Church St | $845,000 | Private | 3 |
19/46-50 Baker St | $451,000 | S | 2 |
64 Butler St | $745,000 | S | 2 |
13/2-6 Docker St | $825,000 | S | 2 |
24 Leslie St | N/A | SP | 3 |
13 Murphy St | N/A | S | 3 |
89 York St | $1,005,000 | S | 2 |
2B Cherrill St | $1,940,000 | S | 3 |
12 Waltham St | $1,930,000 | S | 3 |
17 Johnson St | N/A | S | 3 |
24 Bendigo St | $1,850,000 | VB | 3 |
409/10 Burnley St | $410,000 | VB | 1 |
2/373 Highett St | N/A | VB | 2 |
9/50 Gibdon St | $1,213,000 | S | 3 |
96 Cremorne St | $1,260,000 | S | 2 |
501/120 Palmer St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
106/163 Cremorne St | $425,199 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
62 Appleton St | $1,000,000 | VB | 2 |
13/22 Bosisto St | $550,000 | VB | 2 |
37 Cutter St | $1,490,000 | S | 3 |
21 Davison St | $1,182,000 | S | 3 |
22 Durham St | $1,700,000 | SP | 3 |
3 Survey St | $1,710,000 | S | 3 |
81 Wellington St | $1,145,000 | S | 2 |
39 York St | $1,000,000 | S | 3 |
14/45 York St | $530,000 | S | 1 |
10 Yorkshire St | N/A | PI | 3 |
43 Chestnut St | $1,245,000 | S | 3 |
3/139 Lennox St | N/A | PI | 2 |
14 Dickmann St | $1,540,000 | S | 3 |
309/71 Abinger St | $456,000 | S | 1 |
106/20 Burnley St | N/A | PI | 1 |
254 Burnley St | N/A | SP | 2 |
26 Charles St | $2,200,000 | S | 3 |
3/183 Coppin St | N/A | PI | 1 |
7 Coppin St | $1,705,000 | S | 3 |
12/30-36 Egan St | $312,500 | SP | 1 |
49 Egan St | $961,000 | SP | 2 |
7/83-85 Hoddle St | N/A | S | 1 |
5/34 Lord St | $900,000 | S | 2 |
405/6 Lord St | $400,000 | PI | 1 |
2/8 Lord St | $1,190,000 | S | 3 |
13/47 Mary St | $1,250,000 | SP | 3 |
6/4 McGrath Ct | $310,000 | S | 1 |
5/47 Murphy St | $495,000 | S | 1 |
35 Shelley St | $1,360,000 | SP | 2 |
5/4 Smith St | $455,000 | S | 2 |
25/9 Tennyson St | N/A | S | 2 |
21 Type St | N/A | PI | 3 |
170 Stawell St | N/A | S | 2 |
8/285 Punt Rd | N/A | W | 1 |
G05/47 Murphy St | $495,000 | S | 1 |
508/633 Church St | $845,000 | SA | 3 |
213/10 Burnley St | $380,000 | PI | 1 |
102/366 Church St | $645,000 | S | 2 |
702/163 Cremone St | N/A | PI | 2 |
15/10 Elaine Ct | $715,000 | SP | 2 |
4 Eureka St | $1,480,000 | PI | 5 |
3/17 Kent St | $755,000 | S | 2 |
9/239 Lennox St | $350,000 | S | 1 |
57 Lord St | $1,600,000 | PI | 3 |
16 Peers St | $980,000 | VB | 3 |
12 Balmain St | N/A | PI | 3 |
3.22 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us