House Auction Results In Greensborough 3088 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$842,850 | 75% | 158/211 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M (Median Price Range) | 74 | ||
$600 K - $800 K | 41 |
Unit Auction Results In Greensborough 3088 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$627,000 | 79% | 44/56 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 19 | ||
$400 K - $600 K | 11 |
Address | Price | Result* | |
---|---|---|---|
212 Plenty River Dr | $735,000 | S | 3 |
245 St Helena Rd | N/A | PI | 4 |
1 Sunderland Ri | N/A | PI | 3 |
2/25 Parkview Av | $650,000 | S | 2 |
1 Sunderland Rise | N/A | PI | 3 |
3/55 Lorimer St | $480,000 | S | 2 |
36 Patrick Cl | $987,000 | S | 4 |
21 De Blonay Cr | $922,000 | S | 3 |
19 Paterson Cr | $628,000 | S | 2 |
3/11A Alexandra St | $501,000 | Private | 3 |
43 Hailes St | N/A | PI | 3 |
35 Plenty La | $770,000 | Private | 5 |
5/97 Diamond Creek Rd | N/A | Private | 3 |
3 Yatama Ct | $767,500 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
76 Alexandra St | $1,070,000 | PI | 5 |
4 Batman Wk | $780,000 | VB | 4 |
12/8 Grimshaw St | N/A | PI | 2 |
1/177 Henry St | $645,000 | SP | 3 |
34 Louis St | $815,000 | S | 3 |
15 Pinehills Dr | N/A | PI | 4 |
41 Vermont Pde | $765,000 | S | 2 |
4 Batman Wlk | $780,000 | VB | 4 |
3 Marino Way | N/A | S | 1 |
1/11 William St | N/A | PI | 3 |
4 Waterford Pl | $1,000,000 | Private | 5 |
9 Carmel Cl | $1,070,000 | Private | 4 |
10 Avandina Cr | $1,120,000 | S | 4 |
3/3 Echuca Rd | $670,000 | PI | 2 |
5/40 Hailes St | $626,000 | S | 3 |
87 Hailes St | $637,000 | S | 3 |
57 Henry St | $808,000 | S | 3 |
35 Plenty La | N/A | PI | 5 |
14 St Georges Ct | $1,060,000 | S | 4 |
23 Sunrise Dr | $930,000 | PI | 4 |
131 Warralong Av | $931,000 | SP | 5 |
1/57 Warwick Rd | $780,000 | PI | 3 |
35 Yando St | $767,000 | S | 3 |
24 Sainsbury Av | $745,000 | S | 0 |
56 Corowa Cr | $950,000 | SP | 4 |
11 Duncan Av | $810,000 | S | 3 |
486 Greensborough Rd | N/A | PI | 4 |
5/20 Hobson St | $850,000 | SP | 3 |
1/5 Moodie St | N/A | VB | 2 |
3/71 Nell St | $720,000 | SP | 2 |
223 Nepean St | $890,000 | S | 4 |
205 St Helena Rd | $720,000 | VB | 3 |
36 Wahroonga Cr | $968,000 | S | 6 |
40 Warralong Av | $755,000 | S | 3 |
29 William St | $805,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Delta Rd | $620,000 | PI | 3 |
9 Haliday Ct | $922,000 | S | 4 |
8/83 Nell St | $558,000 | S | 2 |
2 Warralong Av | $775,000 | S | 3 |
199 Henry St | $930,000 | Private | 2 |
10-12 De Blonay Cr | $815,000 | SP | 3 |
1/8 Paterson Cr | $578,000 | S | 2 |
42 Kanowindra Cr | N/A | PI | 3 |
5/20 Hobson St | $850,000 | S | 3 |
35 Duncan Av | $820,000 | SP | 3 |
18 Glenice St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
2/175 Mountain View Rd | $625,000 | S | 2 |
14 Anama St | $1,002,000 | S | 3 |
3 Booyan Cr | $759,000 | S | 3 |
32 Louis St | $835,000 | S | 3 |
200 Plenty River Dr | $830,000 | S | 3 |
9A Scotland Av | $920,000 | S | 3 |
7 Simmons Ct | $876,000 | S | 3 |
17 Thoona Gr | $1,215,000 | S | 4 |
18 Wanbanna Av | $760,000 | S | 3 |
92 Warralong Av | $838,000 | S | 3 |
3/11 William St | $635,000 | S | 3 |
17 Thoona Gv | $1,215,000 | S | 4 |
1/8 Hart Av | N/A | PI | 2 |
144 Henry St | $1,100,000 | PI | 4 |
1/22 Louis St | N/A | PI | 2 |
6/12 Parkview Av | N/A | PI | 2 |
4 Saul Ct | $692,500 | S | 3 |
34 Scotland Av | $920,000 | S | 4 |
30 St Georges Ct | $963,000 | S | 5 |
60 Warralong Av | $835,000 | S | 4 |
3 St Helena Rd | N/A | S | 4 |
2 Girralong Ct | $1,305,000 | PI | 4 |
7 Kenwyn Ct | $900,000 | S | 3 |
4 Lodge St | $740,000 | S | 3 |
9 McKenzie Ct | $875,000 | S | 4 |
101 Nepean St | N/A | PI | 3 |
4/8 Ulmara Pl | $625,000 | PI | 3 |
22 Warralong Av | $780,000 | S | 3 |
29 Viewgrand Way | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Doris St | $727,000 | SP | 3 |
512 Greensborough Rd | $860,000 | S | 3 |
514 Greensborough Rd | $960,000 | S | 3 |
14 Greta St | $817,500 | S | 2 |
198-200 Grimshaw St | $855,000 | SP | 3 |
2/152 Nell St | $665,000 | S | 3 |
3/207 Nepean St | $706,000 | SP | 3 |
2 Wyuna Cl | $905,000 | S | 3 |
18 Melliodora Cr | N/A | PI | 5 |
42 Albion Cr | N/A | SP | 5 |
25 Booyan Cr | $750,000 | S | 3 |
1/201 Elder St | N/A | VB | 3 |
215 Nell St | $743,000 | S | 3 |
4/72 Nell St | $500,000 | S | 2 |
39 Plenty River Dr | $858,000 | S | 4 |
41 Sunrise Dr | $1,221,000 | S | 4 |
3 Toombarra Pl | $905,000 | S | 3 |
47 Brentwick Dr | N/A | SB | 4 |
4 Hebden St | $950,000 | S | 4 |
5 Palmyra Ct | $845,000 | PI | 3 |
3/15 Scotland Av | $652,500 | S | 3 |
2/4 Vermont Pde | $627,000 | S | 3 |
1/30 Lorimer St | N/A | PI | 3 |
17.27 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us