House Auction Results In Heidelberg 3084 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 64% | 33/52 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Heidelberg 3084 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$701,000 | 65% | 35/54 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Buckingham Dr | $1,125,000 | VB | 3 |
2/156 Hawdon St | N/A | PI | 2 |
28/96 Hawdon St | $600,000 | VB | 2 |
78 Rosanna Rd | $818,000 | Private | 3 |
78 Rosanna Rd | $815,000 | PI | 3 |
307/8 Martin St | $425,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
47 Halifax Av | N/A | PI | 4 |
1/105 Brown St | $825,000 | VB | 3 |
4/116 Brown St | $1,650,000 | VB | 3 |
34 Powlett St | $1,700,000 | VB | 4 |
3/39 Rosanna Rd | $715,000 | S | 3 |
15 Weyburn Ct | $1,030,000 | S | 2 |
10/46 Barkly Pl | $405,000 | Private | 1 |
5/2 Vine St | $588,000 | S | 3 |
13A Almay Gr | N/A | SN | 4 |
4/9 Clyde Ct | $710,000 | SP | 2 |
15 Scarborough Dr | N/A | PI | 3 |
13A Almay Gv | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Bronte St | $856,000 | S | 3 |
1/110 Brown St | $805,000 | S | 2 |
77 Buckingham Dr | $1,270,000 | S | 3 |
2/27 Dalvey St | $1,320,000 | VB | 4 |
25 Bronte St | N/A | SP | 3 |
1/61 Brown St | $780,000 | S | 3 |
203/119 Cape St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
8/63-65 Brown St | $785,000 | SA | 3 |
5/16 Darebin St | $595,000 | S | 2 |
47 Halifax Av | N/A | PI | 4 |
50 Banksia St | N/A | S | 5 |
207 Cape St | N/A | SN | 3 |
174 Hawdon St | N/A | SP | 3 |
1/4 Jika St | $600,000 | PI | 2 |
1/4 -jun Jika St | $600,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Dorset Av | $1,470,000 | VB | 4 |
4/152 Hawdon St | $648,500 | S | 2 |
4 Learmonth St | $1,395,000 | VB | 3 |
27 Martin St | $1,010,000 | S | 3 |
142 St James Rd | N/A | S | 3 |
3/10 Almay Gv | N/A | PI | 4 |
64 Brown St | N/A | S | 4 |
100 Buckingham Dr | N/A | PI | 4 |
49 Beverley Rd | $1,540,000 | S | 4 |
3/79 Brown St | $770,000 | S | 3 |
40 Bronte St | N/A | W | 3 |
18 Cartmell St | $750,000 | Passed In | 2 |
204/119 Cape St | $400,000 | Passed In | 1 |
49 Halifax Av | N/A | S | 4 |
11.15 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us