House Auction Results In Mickleham 3064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 66% | 30/46 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 3 |
Unit Auction Results In Mickleham 3064 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$352,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Newmarket Pde | N/A | PI | 4 |
29 Hollington Dr | N/A | VB | 3 |
80 The Panorama | $2,450,000 | PI | 4 |
63 Errol Blvd | N/A | PI | 0 |
63 Errol Bvd | N/A | PI | 0 |
Lot 1707 Birdsong Av | $352,000 | Private | 0 |
Address | Price | Result* | |
---|---|---|---|
13 Harfield Av | $860,000 | S | 5 |
57 Balmain Rd | $635,000 | S | 4 |
30 Prime St | $470,000 | SB | 3 |
60 Forest Red Gum Dr | $1,875,000 | SP | 5 |
3 Rockley Rd | $570,000 | S | 3 |
30 Prime St | $470,000 | SB | 3 |
30 Silver Wattle Ct | N/A | PI | 3 |
650 Grand Blvd | N/A | PI | 4 |
650 Grand Bvd | N/A | PI | 4 |
23 Ellscott Bvd | N/A | SN | 5 |
5 Pasture Dr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
60 Forest Red Gum Dr | $1,875,000 | S | 5 |
4 Hawksburn Pl | $322,500 | Private | 0 |
Lot 2617 Dorcas Rd | $455,000 | Private | 0 |
25 Edson Rd | $350,000 | S | 0 |
40 Newmarket Pde | $740,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Mountain View La | $1,401,000 | S | 5 |
50 Callaway Dr | $1,500,000 | S | 5 |
75 Callaway Dr | $1,225,000 | SP | 4 |
385 Old Sydney Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
230 Mt Ridley Rd | N/A | S | 5 |
29.06 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us