House Auction Results In Spotswood 3015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 63% | 27/43 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Spotswood 3015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$882,000 | 62% | 11/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Hope St | $890,000 | S | 3 |
21 Robb St | $912,500 | S | 2 |
40-42 Stephenson St | $981,000 | PI | 3 |
81 The Avenue | $1,200,000 | S | 2 |
41 Greene St | N/A | W | 4 |
50A Reed St | $1,420,000 | S | 4 |
14B Strong St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7A Ferguson St | $895,000 | VB | 4 |
39A Reed St | N/A | W | 4 |
6 George St | $1,222,000 | S | 3 |
12 Abbott St | $860,000 | S | 2 |
7 Ferguson St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Stephenson St | $1,060,000 | S | 4 |
97 Hudsons Rd | $882,000 | SP | 3 |
17 Andrews St | $850,000 | SP | 2 |
11 Hick St | $1,100,000 | VB | 4 |
14B Strong St | N/A | PI | 3 |
34 Birmingham St | $1,200,000 | Passed In | 2 |
7A Ferguson St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
13A Andrews St | $960,000 | PI | 4 |
17 Andrews St | N/A | PI | 2 |
7 Muir St | N/A | S | 3 |
2/31 Hope St | $690,000 | SP | 2 |
24 Bolton St | $1,040,500 | PI | 3 |
14 Andrews St | $1,200,000 | SP | 4 |
14a Andrews St | $1,200,000 | SP | 4 |
7.08 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us