House Auction Results In Wattle Park 5066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$752,500 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Crompton Dr | $752,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
134 Penfold Rd | N/A | PI | 0 |
2 Wyfield St | N/A | PI | 6 |
7.06 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us