House Auction Results In Marion 5043 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$513,000 | 67% | 12/18 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
2 Joseph St | $492,000 | SB | 3 |
29 Oakleigh Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Cutting Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Minchinbury Tce | $513,000 | S | 4 |
290 Sturt Rd | $540,000 | S | 2 |
37 Minchinbury Tce | N/A | S | 4 |
1 Betty St | N/A | PI | 3 |
29 Abbeville Tce | $470,000 | SB | 3 |
15 Fetlar Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Abbeville Tce | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Tilley Ct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1B Avalon Rd | N/A | W | 3 |
9.59 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us