House Auction Results In West Lakes Shore 5020 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$686,000 | 91% | 19/21 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
8/3 Mirani Ct | N/A | PI | 3 |
1/5 Sandpiper Pl | N/A | PI | 3 |
55A The Annie Watt Cct | N/A | PI | 5 |
3/3 Mirani Ct | N/A | SB | 2 |
11/1 Mooloola Wy | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Columbine Av | $580,000 | S | 4 |
39 Sandpiper Pl | $850,000 | S | 2 |
5 Yamba Gr | N/A | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
89 Sansom Rd | N/A | S | 4 |
1/6 Anglers Ct | N/A | S | 3 |
37 Newcombe Av | N/A | SB | 6 |
1 Greenfield Cr | $785,000 | S | 5 |
3/43 Cormorant Ct | N/A | PI | 2 |
13A Newcombe Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
1/6 Anglers Ct | N/A | S | 3 |
12 Lambert Av | N/A | S | 4 |
14 Greenfield Cr | $620,000 | S | 3 |
12.35 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us