House Auction Results In Semaphore 5019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$768,000 | 53% | 12/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Semaphore 5019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,080,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
141 Military Rd | $1,005,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Yeo St | $768,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
185 Swan Tce | N/A | W | 3 |
5/62 Esplanade | $1,080,000 | S | 4 |
21 Swan St | $1,140,000 | S | 5 |
30 Union St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Penny St | $503,000 | S | 3 |
33 Albert St | N/A | PI | 3 |
16 Cave St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11A Company St | N/A | PI | 3 |
24 Blackler St | $745,000 | S | 3 |
40 Blackler St | $1,200,000 | S | 6 |
19 South Tce | N/A | PI | 5 |
14.31 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us