House Auction Results In Lammermoor 4703 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 19% | 2/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Antioch Ct | $450,000 | Passed In | 5 |
Address | Price | Result* | |
---|---|---|---|
45 Waterview Dr | N/A | PI | 4 |
148 Scenic Hwy | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
13/96 Scenic Hwy | N/A | PI | 3 |
3 Maida St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
58 The Esplanade | N/A | PI | 3 |
78 Clayton Rd | $550,000 | S | 3 |
530.15 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us