House Auction Results In Bargara 4670 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$281,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Unit Auction Results In Bargara 4670 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
69 Fairway Dr | N/A | SB | 3 |
2 Endeavour Ct | $281,000 | S | 4 |
27/107 Esplanade | $415,000 | S | 2 |
69 Fairway Dr | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
27/107 Esplanade | $415,000 | S | 2 |
2 Endeavour Ct | $281,000 | S | 4 |
300.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us