House Auction Results In Warana 4575 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$630,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Warana 4575 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Coorabin St | $611,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Benalla St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
173 Oceanic Dr | N/A | S | 4 |
2 Tamala St | $620,000 | S | 4 |
6 Allara St | N/A | SB | 5 |
Address | Price | Result* | |
---|---|---|---|
283 Nicklin Wy | $450,000 | S | 3 |
82.78 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us