House Auction Results In Beerwah 4519 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$361,000 | 15% | 1/7 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Litchie St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Pine Camp Rd | $361,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2698 Old Gympie Rd | N/A | PI | 4 |
68.17 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us