House Auction Results In Bellara 4507 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$421,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
181 Sylvan Beach Esp | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Quail St | N/A | SB | 4 |
59 Sylvan Beach Esp | N/A | PI | 0 |
46.64 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us