House Auction Results In Marsden 4132 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$345,000 | 38% | 13/35 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Fairbairn St | N/A | PI | 4 |
53 Brandon St | N/A | PI | 4 |
5/25 Ari St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Narianne St | N/A | W | 3 |
7 Elaroo St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
83 Macarthy Rd | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Macaranga St | N/A | PI | 4 |
1 Stewart St | N/A | PI | 4 |
8 Tanami Ct | N/A | PI | 4 |
40 Woodburn St | N/A | PI | 3 |
16 Apex St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Blue-gum Dr | $300,000 | Passed In | 3 |
25.20 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us