House Auction Results In Sunnybank 4109 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,007,000 | 34% | 26/77 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Dunedin St | N/A | PI | 5 |
26 Samara St | N/A | PI | 3 |
25 Keats St | N/A | PI | 3 |
6 Albyn Rd | N/A | PI | 7 |
Address | Price | Result* | |
---|---|---|---|
12/27 Lara St | N/A | S | 5 |
192 Station Rd | N/A | PI | 5 |
63 Boonaree St | N/A | S | 4 |
76 Dunedin St | N/A | PI | 4 |
65 Mains Rd | N/A | S | 4 |
20 Littler St | N/A | PI | 5 |
126 Turton St | $950,000 | S | 4 |
12 Sherrington St | N/A | PI | 3 |
31 Marelda St | $1,180,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Littler St | $1,098,000 | PI | 4 |
12 Turton St | N/A | PI | 3 |
119 Woff St | N/A | PI | 4 |
15 Lavinia St | N/A | PI | 3 |
2/4 Altandi St | N/A | PI | 5 |
210 Station Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Milbong St | N/A | S | 6 |
240 Lister St | N/A | PI | 5 |
23 Dema St | N/A | S | 4 |
7 Romulus St | $1,200,000 | Passed In | 6 |
9 Karalee St | N/A | PI | 3 |
26 Alconah St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Sherbert St | N/A | S | 4 |
19 Milbong St | N/A | PN | 6 |
56 Keats St | N/A | PI | 7 |
30 Devenish St | N/A | SB | 4 |
8 Pictum Pl | N/A | PI | 3 |
12 Sherbert St | N/A | PN | 4 |
53 Altandi St | N/A | PI | 4 |
16 Odin St | N/A | PI | 3 |
24 Lavinia St | N/A | W | 3 |
23 Dema St | N/A | PI | 4 |
88 Mains Rd | N/A | W | 8 |
24 Feltwell St | N/A | Passed In | 3 |
12.57 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us