House Auction Results In Ashgrove 4060 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,220,000 | 51% | 30/59 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Ashgrove 4060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$652,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Glenlyon Dr | $1,220,000 | S | 5 |
23 Wardell St | N/A | PI | 3 |
5 Garden Gr | $625,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
48 Exeter St | N/A | W | 4 |
42 Dorrington Dr | $837,500 | S | 3 |
52 Piddington St | $1,395,000 | S | 4 |
50 Tweed St | N/A | PN | 4 |
33 Brown Pde | N/A | PI | 3 |
42 Dovedale Cr | N/A | SN | 4 |
22 Farrell St | $795,000 | SP | 3 |
21 Greenlanes Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Lansbury Pde | N/A | SB | 4 |
9 Mccormack Av | N/A | PI | 4 |
4 Nathan Av | $820,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Lindsay St | N/A | SB | 4 |
29 Lovekin St | N/A | SB | 3 |
54 Buckingham St | N/A | S | 5 |
65 Buckingham St | $680,000 | S | 2 |
7 Raleigh Pde | N/A | PI | 5 |
43 Atthow Av | N/A | SB | 5 |
Address | Price | Result* | |
---|---|---|---|
41 Baileys Rd | N/A | PN | 5 |
45 Ferneydell St | $1,385,000 | PI | 5 |
13 Panorama St | N/A | PI | 5 |
4 Milpera St | N/A | PI | 4 |
22 Banool St | N/A | PN | 5 |
71 Glenlyon Dr | N/A | S | 5 |
28 Banool St | N/A | SN | 6 |
5 Davies Rd | $1,100,000 | VB | 4 |
34 Celia St | N/A | SB | 4 |
22 Glenquarie Pl | N/A | PI | 5 |
31 Woodland St | $952,000 | S | 3 |
4.29 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us