House Auction Results In Surf Beach 2536 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$345,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Surf Beach 2536 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Newth Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2/6 Newth Pl | $450,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Pacific Rd | $345,000 | S | 3 |
228.76 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us