House Auction Results In Kingscliff 2487 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 30% | 3/10 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Unit Auction Results In Kingscliff 2487 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$505,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Mcphail Av | N/A | PI | 2 |
1/244 Marine Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Beach St | N/A | PI | 4 |
7/52 Marine Pde | $546,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
20 Valiant St | $725,000 | Passed In | 3 |
664.19 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us