House Auction Results In The Entrance 2261 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$695,000 | 43% | 8/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 1 |
Unit Auction Results In The Entrance 2261 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$460,000 | 39% | 5/13 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Duncan St | $555,000 | S | 3 |
17 Norberta St | N/A | PI | 3 |
12 Boomerang Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3/19 Fairview Av | $415,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
64 Lakeside Pde | N/A | PI | 3 |
64.64 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us