House Auction Results In Avoca Beach 2251 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,078,000 | 62% | 31/50 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Avoca Beach 2251 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Cabbage Tree Av | $780,000 | SP | 3 |
79 Cape Three Points Rd | $710,000 | PI | 3 |
1/127 Avoca Dr | $1,200,000 | S | 2 |
61 Ridgway Rd | $821,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Plantation Pl | N/A | SB | 4 |
1/127 Avoca Dr | $1,200,000 | S | 2 |
10/171 Avoca Dr | $680,000 | S | 2 |
3/94 Avoca Dr | $1,600,000 | SP | 3 |
53 Hillside Rd | $920,000 | S | 4 |
19 Plantation Pl | N/A | S | 4 |
3/94 Avoca Dr | $1,600,000 | S | 3 |
63 Cape Three Points Rd | $960,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Parrendi Cl | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Peel St | N/A | PN | 4 |
13 Walder Cr | $840,000 | SB | 4 |
50 Hillside Rd | N/A | PI | 4 |
34 Ridgway Rd | N/A | PI | 3 |
2/1 Hunts La | N/A | PI | 4 |
89 Hillside Rd | $2,150,000 | SB | 5 |
63 Cape Three Points Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Warren Avenue | N/A | W | 5 |
12 Warren Av | N/A | W | 5 |
12 Parrendi Cl | $1,200,000 | S | 5 |
10 Peel St | N/A | PI | 4 |
181 The Round Dr | $1,210,000 | SB | 5 |
6/172-174 Avoca Dr | $962,000 | S | 2 |
11 Gill Av | $1,078,000 | S | 4 |
12 Parrendi Cl | N/A | PI | 5 |
112 Avoca Dr | N/A | W | 4 |
28 Fairscene Cr | $1,590,000 | S | 5 |
50.01 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us