House Auction Results In Engadine 2233 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,095,000 | 52% | 45/88 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 11 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Engadine 2233 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
73 Thurlgona Rd | $737,000 | S | 2 |
102A Cooriengah Heights Rd | N/A | PI | 4 |
14 Tarcoola Pl | $892,500 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Arkana Pl | N/A | SB | 4 |
43 Cutler Rd | N/A | PI | 4 |
21 Geelong Rd | N/A | PI | 4 |
92 Caldarra Av | N/A | S | 3 |
8 Karamarra Rd | $970,000 | PI | 5 |
20 Palona Cr | N/A | PI | 3 |
16 Pambula Rd | N/A | PI | 3 |
3 Arkana Pl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Chipilly Av | $1,235,000 | S | 4 |
18 Peppermint Gr | $1,880,000 | S | 5 |
21 Tinakill Av | $1,025,000 | SB | 4 |
15 Beethoven St | N/A | PI | 6 |
10/13 Preston Av | N/A | PI | 2 |
68 Woronora Rd | $947,500 | SB | 3 |
1 Lochness Pl | N/A | PI | 4 |
39 Morrison Av | N/A | PI | 4 |
7 Diosma Pl | N/A | PI | 5 |
22 Naranga Av | $985,000 | S | 4 |
37 Higgerson Av | N/A | PI | 3 |
68 Woronora Rd | N/A | S | 3 |
8 Nolan Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/24-26 Anzac Av | $925,000 | SP | 3 |
100 Thurlgona Rd | N/A | PI | 3 |
4 Alamein St | $1,335,000 | SB | 7 |
28 Kilmarnock Rd | $1,100,000 | VB | 4 |
4 Alamein St | $1,335,000 | S | 7 |
912 Princes Hwy | N/A | PI | 5 |
38 Poulter Av | N/A | W | 5 |
15 Cambrai Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
6/7 Railway Pde | N/A | PI | 3 |
74 Ridge Rd | N/A | W | 4 |
95 Lantana Rd | $1,095,000 | SP | 4 |
22 Banbal Rd | N/A | SB | 3 |
27.87 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us