House Auction Results In Penshurst 2222 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 75% | 43/58 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Penshurst 2222 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$596,000 | 67% | 22/33 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 10 |
Address | Price | Result* | |
---|---|---|---|
50 Pacific Av | N/A | W | 3 |
14/33-41 Victoria Av | $510,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Railway Pde | $1,200,000 | SB | 3 |
2/618-620 Forest Rd | $867,000 | S | 3 |
27 McRaes Av | N/A | PI | 6 |
116 Penshurst St | N/A | SN | 4 |
20/48-50 Victoria Av | $695,000 | SP | 2 |
3 Stephen St | N/A | PI | 3 |
29 Railway Pde | $1,200,000 | S | 3 |
9 Carrington St | N/A | W | 4 |
602 King Georges Rd | N/A | PI | 3 |
3/48 Ocean St | N/A | PI | 2 |
20/48 Victoria Av | $695,000 | S | 2 |
5 Beverley Cr | $1,356,000 | S | 3 |
2/2A Ocean St | $551,000 | S | 1 |
9/28-30 Victoria Av | $700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/21-23 Connelly St | N/A | PI | 3 |
8/186-188 Penshurst St | $956,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/1 Austral St | $900,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
25 George St | $1,700,000 | S | 3 |
12B Laycock Rd | $1,200,000 | S | 3 |
9/14 Ocean St | N/A | S | 2 |
12 Hunter St | $1,900,000 | SP | 5 |
12/10-12 Nelson St | $620,000 | S | 2 |
89 Penshurst St | N/A | SN | 7 |
Address | Price | Result* | |
---|---|---|---|
12/13 Cambridge St | N/A | W | 2 |
2/5 Nelson St | N/A | W | 2 |
16 Lansdowne St | N/A | SN | 4 |
24 Stephen St | N/A | W | 3 |
29 Kuroki St | $1,641,000 | S | 4 |
8/27B Austral St | $820,000 | S | 2 |
14.91 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us