House Auction Results In Bexley 2207 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,189,000 | 56% | 70/125 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 10 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M (Median Price Range) | 17 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Bexley 2207 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$685,000 | 72% | 30/42 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Arthur St | $1,070,000 | SP | 3 |
6/69-71 Preddys Rd | $780,000 | SP | 3 |
10 Waratah St | $1,130,000 | PI | 3 |
64 Milsop St | $1,130,000 | S | 4 |
1/10 Monomeeth St | $685,000 | S | 3 |
46 Dunmore St | $1,200,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Lloyd St | $1,040,000 | S | 2 |
18 Henderson Rd | $1,651,000 | S | 4 |
81 Preddys Rd | N/A | W | 3 |
28A Albert St | $1,010,000 | SP | 2 |
140 St Georges Rd | N/A | W | 3 |
190 Stoney Creek Rd | N/A | PI | 3 |
4/83-87 Wolseley St | $915,000 | SP | 3 |
12/30 Monomeeth St | $685,000 | PI | 2 |
1/71 Connemarra St | N/A | PI | 3 |
41 Highworth Av | N/A | W | 3 |
67 Connemarra St | $1,360,000 | S | 3 |
35 Bayview St | N/A | W | 3 |
48 Percival St | $2,000,000 | PI | 6 |
1/48 Connemarra St | N/A | PI | 3 |
4/83 Wolseley St | $915,000 | S | 3 |
13 Preddys Rd | N/A | SN | 3 |
78 Dunmore St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Chamberlain Rd | $1,100,000 | S | 3 |
11/63A Connemarra St | $730,000 | S | 2 |
114/159 Frederick St | $665,000 | PI | 2 |
1/14 Gladstone St | $735,000 | S | 2 |
14 Harrow Rd | $1,150,000 | S | 3 |
81 Iliffe St | N/A | PI | 2 |
95 Mimosa St | $1,700,000 | S | 3 |
23 Lloyd St | $1,800,000 | PI | 6 |
2/32 Gladstone St | $625,000 | SP | 2 |
5/113-117 Mimosa St | $1,058,000 | S | 4 |
14 Wallace St | N/A | PI | 3 |
34 Bayview St | N/A | W | 5 |
52 Regent St | N/A | PI | 7 |
8 Connemarra St | N/A | PI | 3 |
4/46 Regent St | N/A | PI | 3 |
519 Forest Rd | $1,006,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Moore St | N/A | SB | 4 |
23 Abercorn St | $1,840,000 | S | 4 |
432 Bexley Rd | N/A | PI | 3 |
573 Forest Rd | $1,080,000 | S | 3 |
89 Bayview St | N/A | W | 3 |
44 Broadford St | N/A | W | 3 |
28 Carrington St | $1,548,000 | S | 3 |
6 Highgate St | $945,000 | S | 2 |
606 Forest Rd | N/A | W | 4 |
3/32 Beaconsfield St | $735,000 | SB | 2 |
15/679 Forest Rd | $580,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
3/47 Beaconsfield St | $760,000 | S | 2 |
7 Beaconsfield St | $2,100,000 | SP | 3 |
83 Dunmore St S | $1,189,000 | S | 5 |
9/73-75 Queen Victoria St | $610,000 | SP | 2 |
117 St Georges Rd | $1,726,000 | SP | 5 |
83 Dunmore St | $1,189,000 | S | 5 |
29 Abercorn St | N/A | W | 2 |
202 Stoney Creek Rd | N/A | PI | 4 |
95 St Georges Rd | $1,390,000 | S | 4 |
81 Mimosa St | $1,910,000 | S | 6 |
2/15 Caledonian St | $411,000 | S | 1 |
7/637 Forest Rd | $697,500 | S | 2 |
2/18 Gladstone St | $1,150,000 | SP | 4 |
1A Glenfarne St | N/A | PN | 2 |
52a Regent St | N/A | PI | 7 |
46 Wolseley St | N/A | Passed In | 3 |
57 Ada St | N/A | PI | 5 |
446 Bexley Rd | $1,315,000 | S | 4 |
16 Lymington St | N/A | W | 6 |
6/4 Oriental St | $685,000 | S | 3 |
63 Bayview St | N/A | SB | 3 |
11.16 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us