House Auction Results In Greenacre 2190 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,045,000 | 65% | 98/153 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 31 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Greenacre 2190 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$960,000 | 27% | 4/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Lockwood Av | $970,000 | PI | 3 |
82 Maiden St | $1,060,000 | S | 2 |
263 Wangee Rd | N/A | PI | 2 |
39 Gosling St | $1,000,000 | S | 3 |
271 Noble Av | N/A | SN | 3 |
28 Pandora St | N/A | PI | 3 |
2/9 Watergum Wy | $665,000 | S | 3 |
15 Latvia Av | $1,025,000 | SP | 4 |
90 Maiden St | $991,000 | S | 2 |
183 Noble Av | $950,000 | SP | 4 |
4/19 Chiswick Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Noble Av | $950,000 | S | 4 |
4 Riga Av | $1,100,000 | S | 3 |
58 Juno Pde | $755,000 | S | 2 |
72 Napoleon Rd | $870,000 | S | 3 |
11A Como Rd | N/A | SB | 3 |
42 Wilbur St | N/A | PI | 2 |
15 Latvia Av | $1,025,000 | S | 4 |
218 Wangee Rd | $1,055,000 | S | 3 |
234 Wangee Rd | $935,000 | S | 2 |
11 Mimosa Rd | $810,000 | S | 3 |
16 Como Rd | N/A | PI | 3 |
23 Shannon St | N/A | PI | 6 |
75 Northcote Rd | N/A | PI | 5 |
11A Como Rd | N/A | S | 3 |
96 Chiswick Rd | N/A | SN | 3 |
349 Waterloo Rd | $1,260,000 | S | 3 |
307 Noble Av | N/A | SB | 5 |
8/61 Tennyson Rd | N/A | PI | 2 |
86 Roberts Rd | N/A | PI | 4 |
20 Abel St | N/A | W | 3 |
21 Marina Cr | $971,500 | S | 3 |
34 Suva Cr | N/A | SN | 4 |
32 Valencia St | $950,000 | S | 4 |
33 Lauma Av | N/A | PI | 5 |
32 Hebe St | N/A | SB | 3 |
19 Glover St | $1,100,000 | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Como Rd | $900,000 | SP | 4 |
184 Noble Av | $1,131,000 | S | 2 |
58A Boronia Rd | N/A | SB | 5 |
9 Como Rd | $900,000 | S | 4 |
1 Waterloo Rd | $1,066,000 | S | 3 |
2 Greenacre Rd | $863,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Buckland St | $1,100,000 | SP | 3 |
40 David St | N/A | SB | 2 |
2 Maiden St | $900,000 | S | 2 |
168 Banksia Rd | $925,000 | S | 4 |
160 Roberts Rd | $950,000 | S | 4 |
73A Wilbur St | N/A | PI | 3 |
27 Shannon St | $1,205,000 | S | 5 |
79 Highview Av | N/A | PI | 0 |
5 Latvia Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
110 Greenacre Rd | $1,100,000 | SP | 3 |
24 Margaret St | $1,169,000 | S | 5 |
12 Rawson Rd | N/A | PI | 4 |
28 Rawson Rd | N/A | PI | 5 |
8/99 Rawson Rd | $570,000 | PI | 3 |
91 Norfolk Rd | N/A | W | 3 |
176 Boronia Rd | N/A | W | 3 |
109 Acacia Av | $1,060,000 | S | 3 |
19 Wilbur St | N/A | PI | 3 |
32 Riga Av | N/A | SN | 3 |
18 Highview Av | N/A | PI | 3 |
7/114 Rawson Rd | N/A | W | 3 |
10/29 Marlene Cr | N/A | W | 3 |
42 Lascelles Av | N/A | PI | 5 |
110 Greenacre Rd | $1,100,000 | SB | 3 |
45 Macquarie St | $1,150,000 | S | 3 |
7 Greenacre Rd | N/A | S | 3 |
18 Omega Pl | $1,045,000 | S | 5 |
329 Waterloo Rd | $1,185,000 | S | 3 |
240 Wangee Rd | $1,350,000 | PI | 4 |
39A Lauma Av | N/A | PI | 4 |
10 Charmaine Av | N/A | W | 5 |
14.29 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us