House Auction Results In Girraween 2145 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$982,500 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Girraween 2145 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$842,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/217 Targo Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Oramzi Rd | $1,372,000 | S | 6 |
44 Lyle St | $888,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Maunder Av | $750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
101 Girraween Rd | $842,000 | S | 3 |
14/101-103 Gilba Rd | $830,000 | S | 3 |
31 Lyle St | $998,000 | SP | 3 |
25.34 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us