House Auction Results In Auburn 2144 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 53% | 57/109 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M (Median Price Range) | 15 | ||
$800 K - $1 M | 19 | ||
$600 K - $800 K | 5 |
Unit Auction Results In Auburn 2144 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,340,000 | 66% | 15/23 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
1/202 Cumberland Rd | N/A | S | 3 |
8 Pritchard St | N/A | S | 3 |
19 Renshaw Av | N/A | PI | 2 |
80 Yillowra St | N/A | PI | 2 |
8 Chiswick Rd | $1,250,000 | PI | 3 |
7 Cumberland Rd | $795,000 | S | 3 |
20 Manchester Rd | $921,000 | SP | 3 |
7 Pine Rd | $680,000 | VB | 3 |
114 Sheffield St | $735,000 | VB | 2 |
7 Hampstead Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
150 Chisholm Rd | N/A | W | 7 |
35 Kirkham Rd | N/A | PI | 3 |
20 Manchester Rd | $921,000 | S | 3 |
267 Auburn Rd | $835,000 | PI | 2 |
18 Normanby Rd | $1,291,000 | S | 3 |
94 Sheffield St | $1,150,000 | S | 3 |
31 Graham St | N/A | PI | 3 |
87 Dartbrook Rd | $1,042,000 | S | 3 |
7 Euston Rd | N/A | PI | 4 |
54 Graham St | N/A | PI | 3 |
84 Harrow Rd | $920,000 | PI | 3 |
91 Mona St | $825,000 | S | 2 |
2/43 Station Rd | $440,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Provincial St | $950,000 | S | 3 |
9A Simpson St | $1,000,000 | S | 3 |
22 Marion St | $1,150,000 | SB | 2 |
2 King St | N/A | PI | 3 |
37 Normanby Rd | N/A | PI | 5 |
20/19 Beatrice St | $490,000 | SP | 2 |
6 Stanhope St | $1,100,000 | PI | 5 |
23 Hampstead Rd | $730,000 | VB | 2 |
13 Phillips St | $942,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
51 Harrow Rd | $1,421,000 | S | 3 |
35A Mary St | $948,000 | SP | 3 |
35/3-11 Normanby Rd | $560,000 | PI | 2 |
185 Park Rd | $1,050,000 | Passed In | 6 |
9 Graham St | N/A | PI | 2 |
26 Karrabah Rd | $690,000 | VB | 2 |
2 Elm Rd | N/A | PI | 5 |
3/31 Elsham Rd | N/A | PI | 3 |
1/10 Marion St | $2,340,000 | S | 1 |
3/10 Marion St | $2,340,000 | S | 1 |
6/10 Marion St | $2,340,000 | S | 1 |
2/10 Marion St | $2,340,000 | S | 1 |
4/10 Marion St | $2,340,000 | S | 1 |
5/10 Marion St | $2,340,000 | S | 1 |
7 St Johns Av | N/A | W | 7 |
5 St Johns Av | N/A | W | 7 |
Address | Price | Result* | |
---|---|---|---|
1/52 Beaumont St | $650,000 | PI | 3 |
206 Chisholm Rd | N/A | PI | 4 |
27-29 Cockthorpe Rd | N/A | SN | 4 |
158 Cumberland Rd | N/A | PI | 3 |
37 Park Rd | N/A | W | 4 |
13 Kihilla Rd | $1,310,000 | S | 4 |
13 Northcote St | $1,360,000 | S | 3 |
216 Cumberland Rd | N/A | PI | 6 |
3/14 Queen St | N/A | PI | 3 |
27 Paul St | N/A | PI | 3 |
48 Cardigan St | $1,471,000 | S | 5 |
2-4 Chestnut Rd | $2,150,000 | PI | 10 |
223 Cumberland Rd | N/A | PI | 6 |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us