Unit Auction Results In Macquarie Park 2113 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$782,000 | 72% | 32/45 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
18/31 Fontenoy Rd | $745,000 | SP | 2 |
1/7 Tasman Pl | $623,000 | S | 2 |
22/4 Durham Cl | $701,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
28/46 Fontenoy Rd | $1,135,000 | SP | 3 |
16/28 Fontenoy Rd | N/A | S | 2 |
25/4 Durham Cl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
28/31 Fontenoy Rd | $735,000 | S | 2 |
10/3 Durham Cl | $980,000 | SP | 3 |
906/4 Saunders Cl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
5/29 Fontenoy Rd | N/A | SN | 2 |
12/46-48 Khartoum Rd | N/A | PI | 2 |
1208/2 Saunders Cl | N/A | PI | 3 |
12.42 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us