House Auction Results In Whale Beach 2107 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
200 Whale Beach Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
253 Whale Beach Rd | N/A | S | 6 |
Address | Price | Result* | |
---|---|---|---|
6A Surf Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
145 Whale Beach Rd | N/A | SN | 4 |
31.33 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us