House Auction Results In Wahroonga 2076 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 61% | 106/176 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 8 | ||
$2 M - $3 M | 18 | ||
$1.8 M - $2 M (Median Price Range) | 8 | ||
$1.6 M - $1.8 M | 16 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Wahroonga 2076 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 57% | 23/41 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
10/3 Bundarra Av S | N/A | W | 2 |
12 Collings St | $1,180,000 | SP | 4 |
10/3 Bundarra Av | N/A | W | 2 |
103 Boundary Rd | $2,200,000 | S | 3 |
89 Edgeworth David Av | N/A | PI | 4 |
5/1679 Pacific Hwy | N/A | PI | 2 |
24 Isis St | N/A | PI | 3 |
1 Eric St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Eurong St | N/A | W | 4 |
7 Ascot Av | $1,740,000 | SP | 4 |
152 Campbell Dr | N/A | PI | 4 |
31 Junction Rd | N/A | S | 4 |
6 Koora Av | $3,680,000 | S | 5 |
16 Tanderra St | $1,900,000 | SP | 4 |
7A Wahroonga Av | $2,755,000 | S | 5 |
12 Warwilla Av | $4,275,000 | SP | 5 |
26 Yanilla Av | $1,500,000 | SP | 3 |
17 Hampden Av | N/A | W | 4 |
31 Morris Av | N/A | W | 3 |
6 Lisa Valley Cl | N/A | W | 4 |
24 Amaroo Av | N/A | S | 5 |
7 Ascot Av | $1,740,000 | S | 4 |
28 Highlands Av | $1,900,000 | S | 3 |
2A Russell Av | $1,600,000 | PI | 4 |
57 Grosvenor St | N/A | W | 5 |
6 Halcyon Av | N/A | W | 5 |
2 Hewitt Av | $1,300,000 | S | 2 |
27 Hampden Av | $1,775,000 | S | 4 |
16 Kallang Pde | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
35/1740 Pacific Hwy | $915,000 | S | 3 |
12/197 Eastern Rd | N/A | W | 2 |
121 Edgeworth David Av | $1,475,000 | S | 6 |
75 Boundary Rd | N/A | W | 4 |
3 Bunyana Av | $2,035,000 | SP | 3 |
9 Havilah Av | $1,420,000 | SP | 4 |
1b Myall Av | $2,020,000 | S | 5 |
2/1679 Pacific Hwy | N/A | W | 2 |
3 Yanilla Av | N/A | PI | 4 |
93 Kintore St | N/A | PI | 5 |
6/7 Carrington St | $938,000 | S | 3 |
28 Wongalee Av | N/A | SB | 4 |
6 Morona Av | N/A | PI | 4 |
2/31 Millewa Av | $655,000 | S | 1 |
4 Cyrus Av | $1,925,000 | S | 5 |
538/2C Munderah St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Wongalee Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
512/2C Munderah St | N/A | SP | 2 |
18/1689-1693 Pacific Hwy | $745,000 | SP | 2 |
23 Woolcott Av | N/A | W | 4 |
95 Braeside St | N/A | W | 6 |
14/11 Woniora Av | $645,000 | S | 1 |
60A Burns Rd | N/A | PI | 3 |
3A Russell Av | N/A | SB | 4 |
41 Havilah Av | $1,345,000 | S | 4 |
28 Wongalee Av | N/A | W | 4 |
1 Mahratta Av | N/A | SB | 4 |
3 Campbell Dr | N/A | SB | 5 |
59 Fox Valley Rd | $2,150,000 | SP | 5 |
127 Junction La | $3,190,000 | SP | 5 |
403/2C Munderah St | $650,000 | PI | 1 |
9 Westbrook Av | N/A | W | 5 |
4 Edgecombe Av | N/A | PI | 3 |
57 Grosvenor St | N/A | W | 5 |
4/31 Millewa Av | $885,000 | S | 2 |
3A Russell Av | $1,502,750 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Adelong Pl | $1,500,000 | SB | 4 |
10 Anne Pl | N/A | S | 5 |
4 Fiona Av | $3,100,000 | S | 5 |
1A Highlands Av | N/A | PI | 4 |
10 Netherby St | $1,375,000 | S | 4 |
28 Kintore St | N/A | SB | 5 |
29A Young St | $2,320,000 | SB | 5 |
97 King Rd | N/A | W | 5 |
36 Water St | N/A | SB | 5 |
4 Burns Rd | N/A | S | 4 |
10 Jordan Rd | N/A | W | 3 |
526/2C Munderah St | N/A | W | 2 |
6 Lisa Valley Cl | N/A | PI | 4 |
68 Burns Rd | $3,280,000 | SP | 5 |
20A Russell Av | $1,750,000 | SP | 4 |
14/11-21 Woniora Av | N/A | W | 1 |
21 Kokoda Av | N/A | S | 5 |
66 Westbrook Av | $1,635,000 | S | 3 |
17 Amaroo Av | N/A | S | 5 |
3 Stuart St | N/A | SB | 5 |
33 Water St | N/A | W | 7 |
6 Morona Av | N/A | W | 4 |
6A Munderah St | $2,500,000 | S | 6 |
103 Campbell Dr | N/A | SB | 5 |
27 Campbell Dr | N/A | PI | 4 |
5 Nerang St | N/A | SB | 3 |
9/82 Coonanbarra Rd | N/A | SB | 3 |
82 Woonona Av | N/A | PI | 5 |
35 Morris Av | $1,875,000 | S | 4 |
404/2C Munderah St | N/A | PN | 2 |
19.31 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us