House Auction Results In Matraville 2036 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,825,000 | 68% | 55/82 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M (Median Price Range) | 17 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Matraville 2036 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 65% | 20/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 8 |
Address | Price | Result* | |
---|---|---|---|
23 Combles Pde | N/A | W | 4 |
61 Combles Pde | N/A | W | 3 |
36/226-236 Beauchamp Rd | N/A | PI | 2 |
B23/495-503 Bunnerong Rd | N/A | PI | 1 |
A37/503 Bunnerong Rd | N/A | W | 1 |
9/599 Bunnerong Rd | $734,500 | S | 2 |
28 Daunt Av | $1,550,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
36 Baird Av | N/A | SN | 5 |
45 Jennings St | $1,200,000 | S | 1 |
42 Lawson St | N/A | W | 3 |
65 Lawson St | $1,825,000 | S | 3 |
3 Australia Av | N/A | W | 6 |
77 Jersey Rd | $2,410,000 | S | 3 |
49 Harold St | N/A | SB | 3 |
10 Hamel Rd | N/A | SB | 4 |
34 Knowles Av | N/A | SB | 5 |
28 Harold St | N/A | PI | 3 |
10 Hamel Rd | N/A | S | 4 |
1 Hillary Pde | N/A | PI | 5 |
11 Paterson St | N/A | SN | 5 |
147 Perry St | $1,595,000 | S | 5 |
44/518-552 Bunnerong Rd | $780,000 | SP | 2 |
35 Moorina Av | N/A | PI | 4 |
8 Oconnell Av | N/A | SB | 5 |
277/277 Beauchamp Rd | $2,025,000 | SB | 5 |
277 Beauchamp Rd | $2,025,000 | SB | 5 |
Address | Price | Result* | |
---|---|---|---|
2A Australia Av | N/A | PI | 4 |
18/483 Bunnerong Rd | N/A | W | 3 |
277/277 Beauchamp Rd | N/A | S | 5 |
284 Beauchamp Rd | $2,300,000 | PI | 4 |
30 Partanna Av | $1,600,000 | SP | 4 |
4 Oconnell Av | N/A | SB | 3 |
19 Baird Av | N/A | PI | 3 |
11 Paterson St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
48 Harold St | N/A | SP | 5 |
7 Waterton Av | N/A | SP | 3 |
68 Knowles Av | N/A | SB | 5 |
23A Finucane Cr | N/A | PI | 4 |
8 Combles Pde | N/A | PI | 5 |
236 Franklin St | $1,530,000 | S | 3 |
22 Hurley Cr | $2,210,000 | S | 5 |
11 Paterson St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
97/226-236 Beauchamp Rd | $796,000 | SP | 2 |
9/234 Beauchamp Rd | $796,000 | SP | 2 |
31 Daunt Av | N/A | W | 2 |
B1/495 Bunnerong Rd | $945,000 | PI | 3 |
12 Dive St | $1,565,000 | S | 3 |
5 Mccauley St | N/A | PI | 3 |
9.59 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us