House Auction Results In Botany 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,635,000 | 76% | 55/73 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Botany 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 52% | 36/70 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
37 Swinbourne St | $1,450,000 | S | 3 |
2B Fremlin St | N/A | SB | 4 |
1 Cranbrook St | $2,125,000 | SP | 5 |
20/15-19 Daphne St | $751,000 | S | 2 |
32 Daphne St | N/A | SN | 3 |
28 Queen St | N/A | PN | 3 |
1/2 Victoria St | $980,000 | SP | 2 |
4 Hastings St | $2,430,000 | S | 7 |
26 Albert St | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
2B Fremlin St | N/A | S | 4 |
28 Queen St | N/A | S | 3 |
20/73 Banksia St | $900,000 | SP | 2 |
16 Chelmsford Av | $1,700,000 | SP | 4 |
4505/42-44 Pemberton St | N/A | SN | 2 |
12 Woodstock St | N/A | SB | 2 |
19/2 Victoria St | N/A | PI | 3 |
26 Albert St | N/A | S | 4 |
3A/73A Banksia St | N/A | PI | 3 |
2313/43-45 Wilson St | N/A | W | 1 |
1/10A Daphne St | $1,360,000 | SB | 3 |
1 Cranbrook St | $2,125,000 | S | 5 |
102 Tenterden Rd | N/A | W | 3 |
4F/27 William St | N/A | W | 3 |
10/30 Stephen Rd | N/A | S | 2 |
5B/27 William St | N/A | S | 3 |
14 Chelmsford Av | $1,470,000 | S | 3 |
2A Fremlin St | $1,700,000 | S | 4 |
12 Swinbourne St | N/A | SB | 4 |
D3888/53 Wilson St | N/A | SB | 1 |
9 Livingstone Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
101/82 Bay St | $1,125,000 | SB | 3 |
17 Kurnell St | N/A | PN | 4 |
43/90 Bay St | N/A | W | 2 |
199 Bay St | $1,360,000 | SB | 3 |
310/43 Cranbrook St | $890,000 | SP | 2 |
7 Kurnell St | $1,545,000 | S | 3 |
2/4 Ivy St | $1,365,000 | SP | 3 |
Terrace 4 19-21 Wilson St | N/A | W | 3 |
1603/43 Wilson St | N/A | SB | 3 |
2J/5 William St | N/A | PI | 2 |
3E/17 William St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2C Aylesbury St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27/24 Chelmsford Av | $615,000 | S | 2 |
12 Trevelyan St | N/A | PI | 5 |
9/9-19 Myrtle St | $1,376,000 | S | 4 |
81 Tenterden Rd | N/A | S | 2 |
14 William St | N/A | PN | 2 |
4 Woodstock St | $1,755,000 | S | 6 |
9 Trevelyan St | $1,335,000 | SP | 3 |
27/24 Chelmsford Av | N/A | PI | 2 |
16/3 Hayden Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Brighton St | $1,290,000 | S | 3 |
1/25 Chelmsford Av | N/A | W | 2 |
10/2 Daniel St | $950,000 | SP | 2 |
1205/43 Wilson St | N/A | W | 2 |
10 Erith St | N/A | W | 4 |
127/26 Jasmine St | $1,035,000 | SP | 2 |
25/125 Banksia St | $765,000 | S | 2 |
57 Banksia St | $1,521,000 | S | 3 |
9 Daniel St | $1,750,000 | S | 4 |
1G/19 Wilson St | N/A | PI | 2 |
1/25 Chelmsford Av | N/A | PI | 2 |
13/1421 Botany Rd | $730,000 | SP | 1 |
2b/17-25 William St | $1,040,000 | SP | 2 |
29 Cranbrook St | $1,525,000 | SB | 3 |
5607/42 Pemberton St | N/A | SB | 2 |
7/94 Tenterden Rd | N/A | PI | 2 |
7.97 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us