House Auction Results In Downer 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 80% | 39/49 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 19 | ||
$600 K - $800 K | 10 |
Unit Auction Results In Downer 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$420,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Durack St | $860,000 | S | 4 |
149 Antill St | N/A | SB | 4 |
45 Antill St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
149 Antill St | N/A | S | 4 |
113 Antill St | $735,000 | S | 3 |
14 Fenton St | N/A | PI | 3 |
4/90 Blacket St | N/A | PI | 3 |
37 Swinden St | $649,000 | S | 2 |
66 Atherton St | $760,000 | S | 3 |
21 Durack St | $1,050,000 | S | 5 |
27 Durack St | $1,201,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
99 Antill St | $858,000 | S | 4 |
31 Bradfield St | $860,000 | S | 4 |
8 Colton Pl | N/A | PI | 4 |
7 Lucas Pl | $817,500 | S | 3 |
39B Legge St | N/A | PI | 3 |
16 Burn St | N/A | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
65 Bonython St | $865,000 | S | 3 |
21 Fenner St | N/A | PI | 4 |
11 Gardiner St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
44 Padbury St | $911,000 | S | 4 |
34 Blacket St | $1,413,000 | SB | 4 |
184 Atherton St | $930,000 | S | 3 |
29 Atherton St | $925,000 | S | 4 |
103 Blacket St | N/A | PI | 3 |
66 Burn St | $810,000 | SP | 3 |
11 Padbury St | $1,050,000 | SP | 4 |
38 Banfield St | $870,000 | S | 3 |
29 Durack St | $1,005,000 | S | 3 |
11 Giblin St | $950,000 | S | 3 |
5.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us